GANGYUAN CO. DOO SMEDEREVO BRANCH KUČEVO, KAONA
The input raw material obtained after limestone blasting (with a chemical composition dominated by CaO) is run-of-mine (ROM) stone with a granulation of 0 – 750 mm. In the subsequent technological process, this ROM stone is crushed at the new crushing plant down to the required granulations to supply limestone to the new lime kilns, which produce lime of various granulations.
LIME is the primary product of the company GANGYUAN CO. DOO SMEDEREVO BRANCH KUČEVO, KAONA, and the new crushing plant was designed and built precisely to produce the optimal limestone granulation for the new kilns. The newly constructed production kilns have a capacity of 600 t/24h of lime across all granulations, making them the largest in the Balkans.
The secondary product of the company GANGYUAN CO. DOO SMEDEREVO BRANCH KUČEVO, KAONA is limestone of various granulations, which can be purchased and used by third parties. The quantity of ROM stone represents the annual production volume.
Table 1 shows the lime granulations obtained through production in the new lime kilns:
| Product Range | Granulation | Purpose of Use |
|---|---|---|
| 1. Lump lime | 30 – 50 mm | For steel production |
| 2. Lump lime | 10 – 30 mm | |
| 3. Fine lime | 0 – 3 mm | For sinter production |
| 4. Fine lime | 0 – 1 mm | For flue gas desulfurization |
| 5. Fluidized lime (with an additive for improved mobility) | 0 – 1 mm | For steel desulfurization |
Table 2 shows the granulations obtained by crushing ROM stone throughout the entire technological process:
| Product Range | Granulation | Purpose of Use |
|---|---|---|
| 1. Run-of-mine (ROM) stone – Definitive tailings | 0 – 6 mm | This fraction is obtained by separation on a disc scalping screen (Wobbler feeder) and separation on a single-deck Flip-Flow screen. In addition to fine limestone granulation, it contains clay and soil impurities. This product can be used for filling unclassified roads, leveling larger areas (parking lots or similar), etc. |
| 2. Purified limestone | 6 – 20 mm | This fraction (also referred to as clean chippings) is obtained by separation on a disc scalping screen (Wobbler feeder) and separation on a single-deck Flip-Flow screen, and consists of pure limestone of the specified granulation. This product can be used on its own or in combination with definitive tailings, also for filling unclassified roads, leveling larger areas (parking lots or similar), and for backfilling stabilized upper and lower base courses of road structures. |
| 3. Limestone | 5 – 20 mm | The oversize from the second deck of the double-deck vibrating screen No. 16 in Tower II is directed by a belt conveyor to the open-air storage of final commercial products. It represents the first commercial product that does not go into the lime kiln. This product can be used in specific industrial technological processes (flue gas desulfurization) and for backfilling stabilized upper and lower base courses of road structures. |
| 4. Limestone | 0 – 5 mm | The undersize from the second deck of the double-deck vibrating screen No. 16 in Tower II is directed by a belt conveyor to the open-air storage of final commercial products. It represents the second commercial product that does not go into the lime kiln. This product can be used in specific technological processes within the steel industry. |
| 5. Limestone (broken stone) | 60 – 110 mm | The oversize from the first deck of the double-deck vibrating screen No. 11 in Tower I is directed by conveyors to the open-air storage of the final product, representing the first final product for the needs of the Lime Factory. This product, as broken stone, can be used for constructing stone revetments, embankments, fills, and for all masonry and cladding works in civil engineering and hydraulic engineering. |
| 6. Limestone (crushed stone/ballast) | 40 – 60 mm | The oversize from the second deck of the double-deck vibrating screen No. 11 in Tower I is directed by conveyors to the open-air storage of the final product, representing the second final product for the needs of the Lime Factory. This product, as broken stone, can be used for constructing stone revetments, embankments, fills, and for all masonry and cladding works in civil engineering and hydraulic engineering. |
The company GANGYUAN CO. DOO SMEDEREVO BRANCH KUČEVO, KAONA is investing financial resources into the plant to enable uninterrupted production of lime of all granulations for the needs of the new lime kiln. To achieve these goals, the company cooperates with authorized laboratories operating under ISO standards to obtain reliable data on the quality of the input raw material (limestone) and the output raw material (lime). For this purpose, samples are periodically sent to the IMS Institute AD Belgrade for testing, ensuring that chemical analyses provide an accurate picture of the mineral resource status in the field.
Furthermore, mobile machinery is being procured. To ensure the handling and safe loading of limestone of all granulations, a Liebherr L550 wheel loader was acquired. To ensure that the drilling and blasting process runs continuously and without issues, a new ZEGA ZGYX-453 T self-propelled drill rig was purchased.
Contact:
- Phone: +381 12 852 930
Annex 1: Chemical analyses of lime (Lime testing 30_50 mm, 16.09.2025)
Annex 2: Chemical analyses of limestone (Limestone testing 5-20 mm (chemistry and granulometry), 03.10.2025 for Kostolac_IMS Belgrade)
Annex 3: Images of the new lime kilns and lime
Annex 4: Images of the new crushing plant and images of limestone of all granulations
Annex 5: Images of the drill rig (Drill Rig ZGYX 453 T) and an image of the loader L550